|
DEPARTMENT OF CHEMICAL ENGINEERING
|
|||
| Objectives | |||
|
The Department is committed to meet
its objective by imparting technical skills in the discipline of Chemical
Engineering as per the needs of the Industry, R&D Institutions and
further promises to be the Center of Excellence for providing the requisite
professional force in the form of young engineers. Department also believes
in shaping overall personality of students as professionals and good
human beings
|
|||
| Research Areas | |||
| Waste management & Recycling, Biomass Utilization,Renewable Energy Based Technologies,Environmental Engineering | |||
![]() |
![]() |
||
|
PG Programmes
|
UG Programmes
|
||
|
M. Tech (Chemical Engg)
|
B.Tech (Chemical Engg.)
|
||
| Faculty | |||
|
Sno.
|
Name | Designation | Qualification |
|
1
|
Dr. Rajiv Kr. Garg |
Assitant Prof. & HOD
|
Ph.D. (Chem. Engg.), IIT
Delhi M.E. (Chem. Engg.) PU, Chandigarh B.E. (Chem. Engg.) PU, Chandigarh |
|
2
|
Mr. Rajiv Arora |
Assistant Prof.
|
M.Tech. (Chem. Engg), PTU
Jal. B.E. (Chem. Engg.) GNDU, Amritsar |
|
3
|
Mr. Pankaj Kalra |
Assistant Prof.
|
M.Tech. (Chem. Engg), PTU
Jal. B.E. (Chem. Engg.) PU Chandigarh |
|
4
|
Mr. Surinder Singh |
Assistant Prof.
|
doing M.Tech. (Chem.
Engg) B.E. (Chem. Engg.) PU Chandigarh |
|
5
|
Mr. Raj Kumar |
Assistant Prof.
|
B.E. (Chem. Engg.) PU Chandigarh |
|
6
|
Mrs. Balpreet Kaur |
Assistant Prof.
|
B.E. (Chem. Engg. Spl.Polymer)PTU Jalandhar |
|
7
|
Mr. Amit Arora |
Assistant Prof.
|
M.Tech. (Environ. sci. & Engg), PTU
Jal. B.Tech. (Chem.Engg.) PTU Jalandhar |
| Laboratories | |||
| Mass Transfer Lab | Chemical Reaction Engg. Lab | ||
| Heat Transfer Lab | Fluid & Particle Mechanics Lab | ||
| Strength of Materials (Shared with Mechanical Engg Deptt.)Lab | CAD/ Computational Lab (Shared with Mechanical Engg Deptt.) | ||
| Polymer Processing Lab | Chemical Technology Lab | ||
| Research Lab | Process Instrumentation Dynamics & Control Lab | ||
| Major Equipments | |||
| CHNS Analyser | BET Surface Area Analyser | ||
| BET Surface Area Analyser | Bomb Calorimeter | ||
| High Temperature Furnace | RTD Studies in different Reactors | ||
| Batch Crystallizer | Rotary Dryer | ||
| Shell & Tube Heat Exchanger | Absorption in Packed Tower | ||
| Vertical Condenser | Gear Pump Test Rig. | ||
| Cyclone Separator | Finned Tube Heat Exchanger | ||
| Flow through non - circular pipes | Liquid - Liquid Extraction in Packed Column | ||
| Sieve Plate Tray Distillation Column (Automized) | Drop & Film Wise Condensation Apparatus | ||
| Critical Radius of Insulating Material | Pin-Fin in Natural & Forces Convection. | ||
| Software | |||
![]() |
|||
| MATLAB VER 7.0 Package for | |||
| PDE Tool Box | |||
| Optimization Tool Box | |||
| Control System Tool Box | |||
| Simulink,C++ | |||
| Auto CAD 2002 | |||
| Main Course Modules | |||
| In PG Programme | |||
|
Core Courses
|
Elective Courses
|
||
| Chemical Engg. Thermodynamics | Multicomponent Distillation | ||
| Advanced Heat Transfer | Adsorption Engg. | ||
| Process Dynamics & Control | Refrigeration | ||
| Fluid Mechanics | Polymer Processing | ||
| Environmental Engineering | Colloid and Surface Chemistry | ||
| Multicomponent Distillation | Corrosion Engg. | ||
| Refrigeration | Biomass Utilization | ||
| Mass Transfer Theory | Advanced Energy Technology | ||
| Chemical Reaction Engineering | Statistical Methods for Data Treatment | ||
| Process Modeling & Simulation | Adsorption Engg. | ||
| Mathematical Methods in Chemical Engg. | |||
| In UG Programme | |||
|
Core Courses
|
Elective Courses
|
||
| Mass Transfer | Bio Science | ||
| Heat Transfer | Biochemical Engineering | ||
| Chemical Engineering Thermodynamics | Bioprocess Technology | ||
| Chemical Process Control | Introduction to Polymer Science & Engineering | ||
| Chemical Reaction Engineering | Rubber & Plastic Technology | ||
| Chemical Process Technology | Polymer Reactor Design | ||
| Mechanical Operation | Petroleum Recovery Technology | ||
| Chemical Process Simulation | Petroleum Refining Engineering | ||
| Process Engineering & Economics | Petrochemical Technology | ||
| Chemical Process Calculations | Alternative Energy Sources & Storage | ||
| Safety in Chemical Plants | Industrial Instrumentation | ||
| Organic & Bio- Technology | Optimization Techniques | ||
| Chemical Process Plant Design | Energy Engineering | ||
| Industrial Pollution Control | Chemical Process Instrumentation | ||
| Project Management | Numerical Methods | ||
| Process Equipment Design | Industrial Pollution Control | ||
| Specific Strengths of Department | |||
|
Deptt. of Chemical Engg has highly
dedicated faculty & staff to carry out teaching and research work
to solve technical problems as per the need of Industries, Professional
Bodies and Society at large.
|
|||
|
Students are encouraged to take up
projects, which will help them to sharpen their Chemical Engineering
skills in practice.
|
|||
|
:
|
All
rights reserved with webmaster ,SBSCET,ferozepur.Every effort has
been made to verify the correcteness of the content of this site,however,
SBSCET is not liable for any action based on these informations.
|
|
For
any Query Please contact at webmaster
|
|